Knee Implant Pricing
TKR Implants (All Sizes) - Selling Price To Patient
ITEM DESCRIPTION | MANUFACTURER'S NAME | SELLING PRICE (in Rs.) |
FEMORAL COMPONENT LEGION COBALT CHROMIUM COCR V.SIZES (TKR) MAKE-SMITH & NEPHEW | SMITH & NEPHEW | 33,539 |
FEMORAL COMPONENT ANTHEM COBALT CHROMIUM COCR V.SIZES (TKR) MAKE-SMITH & NEPHEW | 33,539 | |
FEMORAL COMPONENT LEGION OXINIUM OXIDIZED ZICRONIUM V.SIZES (TKR) MAKE-SMITH & NEPHEW | 54,037 | |
TIBIAL COMPONENT BASE PLATE GENESIS II / LEGION TITANIUM V.SIZES (TKR) MAKE- SMITH & NEPHEW | 33,868 | |
TIBIAL COMPONENT BASE PLATE ANTHEM TITANIUM V.SIZES (TKR) MAKE- SMITH & NEPHEW | 31,464 | |
ARTICULATING SURFACE / INSERT GENESIS II / LEGION V.SIZES (TKR) MAKE- SMITH & NEPHEW | 12,099 | |
ARTICULATING SURFACE / INSERT GENESIS II / LEGION HI-FLEX V.SIZES (TKR) MAKE- SMITH & NEPHEW | 13,296 | |
ARTICULATING SURFACE / INSERT GENESIS II / LEGION PS HI-FLEX XLPE V.SIZES (TKR) MAKE- SMITH & NEPHEW | 13,296 | |
ARTICULATING SURFACE / INSERT ANTHEM HI-FLEX V.SIZES (TKR) MAKE- SMITH & NEPHEW | 13,296 | |
PATELLA V.SIZES (TKR) MAKE- SMITH & NEPHEW | 5,324 | |
ARTICULATING SURFACE / INSERT GENESIS II / LEGION CONSTRAINED REVISION (TKR) MAKE - SMITH & NEPHEW | 22,137 | |
LEGION REVISION TIBIA BASE V. SIZES (TKR) MAKE :SMITH & NEPHEW | 43,548 | |
FEMORAL COMPONENT COCR REVISION , V . SIZES, (TKR) MAKE :SMITH & NEPHEW | 87,557 | |
FEMORAL COMPONENT HI-FLEX V.SIZES (TKR), MAKE- ZIMMER | ZIMMER | 32,792 |
FEMORAL COMPONENT COBALT CROMIUM ALLOY, V.SIZES (TKR), MAKE ZIMMER | 30,489 | |
FEMORAL COMPONENT, REVISION, V.SIZES, (TKR), MAKE :ZIMMER | 79,597 | |
TIBIAL COMPONENT, TITANIUM ALLOY COATED, V.SIZES (TKR) ZIMMER | 30,788 | |
TIBIAL COMPONENT, (RHK/VANGUARD SSK) REVISION, TITANIUM ALLOY COATED, V.SIZES (TKR) ZIMMER | 39,589 | |
PATELLA V.SIZE (TKR), MAKE: ZIMMER | 5,176 | |
PATELLA, REVISION, (VANGUARD SSK) V.SIZES (TKR), MAKE : ZIMMER | 4,978 | |
ARTICULATING SURFACE OR INSENT HI-FLEX V.SIZES, MAKE- ZIMMER | 12,087 | |
ARTICULATING SURFACE OR INSERT, REVISION, V.SIZES, (TKR), MAKE : ZIMMER | 20,124 | |
COMPONENTS HAVING TIBIAL TRAY & INSERT COMBINED AS SINGLE UNIT, CONSTRUCT - VANGUARD MONOLOCK , MAKE - ZIMMER | 33,598 | |
TIBIAL COMPONENT COBALT CHROMIUM V.SIZES CONSTRUCT-VANGUARD, MAKE - ZIMMER | 21,503 | |
FEMORAL COMPONENT HI-FLEX V.SIZES (TKR), MAKE- MERIL | MERIL | 36,072 |
FEMORAL COMPONENT, REVISION, V.SIZES, (TKR), MAKE :MERIL | 87,557 | |
TIBIAL COMPONENT, CO CR, COATED V.SIZES (TKR) MERIL | 33,868 | |
TIBIAL COMPONENT BASE PLATE, REVISION, V.SIZES (TKR) MERIL | 43,548 | |
PATELLA V.SIZE (TKR), MAKE: MERIL | 5,694 | |
ARTICULATING SURFACE OR INSENT HI-FLEX V.SIZES, MAKE- MERIL | 13,296 | |
ARTICULATING SURFACE OR INSERT, REVISION, V.SIZES, (TKR), MAKE : MERIL | 22,137 | |
TIBIAL COMPONENT COBALT CHROMIUM V.SIZES MAKE - MERIL | 23,654 | |
FEMORAL COMPONENT CR/PS COATED V.SIZES (TKR) MAKE-MERIL | 54,037 |
NOTE - REVISED ON 30/01/2024